ID # 31761643

MacDon C Series

Videos
Call for Price
Overview

C Series Corn Header

Corn headers may be a new product for MacDon, but understanding what's essential for harvesting performance isn't. MacDon is bringing over 70 years as The Harvesting Specialists into the cornfield, and delivering corn harvesting performance and innovation in true MacDon fashion.

Specifications
Model
C Series
Category Name
Agriculture
Year
2024
Sale Type
New
Manufacturer
MacDon
features

The MacDon C Series Advantage

With a strong focus on corn agronomy, MacDon C Series headers provide industry-leading residue management thanks to our OctiRoll™ Residue Management System. In a one-pass process, our Corn Headers create well conditioned/chopped and evenly distributed residue, necessary for achieving accurate seed depth and seed placement essential for maximizing successive crop yields. 

​​​​​​Strong, light, and fuel-efficient, C Series headers have aluminum gearboxes and a compact driveline requiring less power from the combine for operation. Featuring a unique snout design that excels at lifting downed crop, minimizing ear bounce, and following curved rows, the MacDon C Series is ready for your toughest corn harvesting challenges.
Take your corn harvesting performance up a notch with MacDon performance options. Folding headers let you travel with ease from field-to-field during harvest. The rotary end divider option helps to lift downed crop, while stubble stompers help reduce tire or track wear.
c series corn header specifications
Europe North America Row Spacing Rows Chopper Folding Operating Width Weight
C5008   50.8 cm (20 in.) 8 No No 4.1 m (13 ft. 4 in.) 2202 kg (4855 lb)
C5008C   50.8 cm (20 in.) 8 Yes No 4.1 m (13 ft. 4 in.) 2500 kg (5512 lb)
C5012 C2012 50.8 cm (20 in.) 12 No No 6.1 m (20 ft.) 3260 kg (7187 lb)
C5012C C2012C 50.8 cm (20 in.) 12 Yes No 6.1 m (20 ft.) 3560 kg (7848 lb)
C5018 C2018 50.8 cm (20 in.) 18 No No 9.1 m (30 ft.) 4175 kg (9204 lb)
C5018C C2018C 50.8 cm (20 in.) 18 Yes No 9.1 m (30 ft.) 4480 kg (9877 lb)
C5508 C2208 55.9 cm (22 in.) 8 No No 4.5 m (14 ft. 8 in.) 2302 kg (5075 lb)
C5508C C2208C 55.9 cm (22 in.) 8 Yes No 4.5 m (14 ft. 8 in.) 2600 kg (5732 lb)
C5512 C2212 55.9 cm (22 in.) 12 No No 6.7 m (22 ft.) 3325 kg (7330 lb)
C5512C C2212C 55.9 cm (22 in.) 12 Yes No 6.7 m (22 ft.) 3630 kg (8003 lb)
C5518 C2218 55.9 cm (22 in.) 18 No No 10.1 m (33 ft.) 4919 kg (10845 lb)
C5518C C2218C 55.9 cm (22 in.) 18 Yes No 10.1 m (33 ft.) 5225 kg (11519 lb)
C6007F   60 cm (23.6 in.) 7 No Yes 4.2 m (13 ft. 9 in.) 2411 kg (5315 lb)
C6007CF   60 cm (23.6 in.) 7 Yes Yes 4.2 m (13 ft. 9 in.) 2570 kg (5666 lb)
C6009F   60 cm (23.6 in.) 9 No Yes 5.4 m (17 ft. 9 in.) 3100 kg (6834 lb)
C6009CF   60 cm (23.6 in.) 9 Yes Yes 5.4 m (17 ft. 9 in.) 3304 kg (7284 lb)
C7006   70 cm (27.6 in.) 6 No No 4.2 m (13 ft. 9 in.) 1997 kg (4403 lb)
C7006C   70 cm (27.6 in.) 6 Yes No 4.2 m (13 ft. 9 in.) 2250 kg (4960 lb)
C7006F   70 cm (27.6 in.) 6 No Yes 4.2 m (13 ft. 9 in.) 2464 kg (5432 lb)
C7006CF   70 cm (27.6 in.) 6 Yes Yes 4.2 m (13 ft. 9 in.) 2600 kg (5732 lb)
C7008   70 cm (27.6 in.) 8 No No 5.6 m (12 ft. 4 in.) 2552 kg (5626 lb)
C7008C   70 cm (27.6 in.) 8 Yes No 5.6 m (12 ft. 4 in.) 2850 kg (6283 lb)
C7008F   70 cm (27.6 in.) 8 No Yes 5.6 m (12 ft. 4 in.) 3019 kg (6656 lb)
C7008CF   70 cm (27.6 in.) 8 Yes Yes 5.6 m (12 ft. 4 in.) 3200 kg (7055 lb)
C7012   70 cm (27.6 in.) 12 No No 8.4 m (27 ft. 7 in.) 3561 kg (7851 lb)
C7012C   70 cm (27.6 in.) 12 Yes No 8.4 m (27 ft. 7 in.) 3950 kg (8708 lb)
C7012F   70 cm (27.6 in.) 12 No Yes 8.4 m (27 ft. 7 in.) 3958 kg (8726 lb)
C7012CF   70 cm (27.6 in.) 12 Yes Yes 8.4 m (27 ft. 7 in.) 4230 kg (9326 lb)
C7506F   76.2 cm (30 in.) 6 No Yes 4.6 m (15 ft.) 2564 kg (5653 lb)
C7506CF   76.2 cm (30 in.) 6 Yes Yes 4.6 m (15 ft.) 2700 kg (5952 lb)
C7509F   76.2 cm (30 in.) 9 No Yes 6.9 m (22 ft. 6 in.) 3618 kg (7976 lb)
C7509CF   76.2 cm (30 in.) 9 Yes Yes 6.9 m (22 ft. 6 in.) 3822 kg (8426 lb)
C7506 C3006 76.2 cm (30 in.) 6 No No 4.6 m (15 ft.) 2097 kg (4623 lb)
C7506C C3006C 76.2 cm (30 in.) 6 Yes No 4.6 m (15 ft.) 2350 kg (5181 lb)
C7508 C3008 76.2 cm (30 in.) 8 No No 6.1 m (20 ft.) 2552 kg (5626 lb)
C7508C C3008C 76.2 cm (30 in.) 8 Yes No 6.1 m (20 ft.) 2850 kg (6283 lb)
C7508F C3008F 76.2 cm (30 in.) 8 No Yes 6.1 m (20 ft.) 3069 kg (6766 lb)
C7508CF C3008CF 76.2 cm (30 in.) 8 Yes Yes 6.1 m (20 ft.) 3250 kg (7165 lb)
C7512 C3012 76.2 cm (30 in.) 12 No No 9.1 m (30 ft.) 3731 kg (8225 lb)
C7512C C3012C 76.2 cm (30 in.) 12 Yes No 9.1 m (30 ft.) 4120 kg (9083 lb)
C7512F C3012F 76.2 cm (30 in.) 12 No Yes 9.1 m (30 ft.) 4128 kg (9101 lb)
C7512CF C3012CF 76.2 cm (30 in.) 12 Yes Yes 9.1 m (30 ft.) 4400 kg (9700 lb)
C7516 C3016 76.2 cm (30 in.) 16 No No 12.2 m (40 ft.) 5060 kg (11155 lb)
C7516C C3016C 76.2 cm (30 in.) 16 Yes No 12.2 m (40 ft.) 5330 kg (11751 lb)
C8006F   80 cm (31.5 in.) 6 No Yes 4.8 m (15 ft. 9 in.) 2664 kg (5873 lb)
C8006CF   80 cm (31.5 in.) 6 Yes Yes 4.8 m (15 ft. 9 in.) 2800 kg (6173 lb)
C8008F   80 cm (31.5 in.) 8 No Yes 6.4 m (21 ft.) 3137 kg (6916 lb)
C8008CF   80 cm (31.5 in.) 8 Yes Yes 6.4 m (21 ft.) 3318 kg (7315 lb)
C9508 C3808 96.5 cm (38 in.) 8 No No 7.7 m (25 ft. 4 in.) 2950 kg (6504 lb)
C9508C C3808C 96.5 cm (38 in.) 8 Yes No 7.7 m (25 ft. 4 in.) 3248 kg (7161 lb)
C9512 C3812 96.5 cm (38 in.) 12 No No 11.6 m (38 ft.) 4080 kg (8995 lb)
C9512C C3812C 96.5 cm (38 in.) 12 Yes No 11.6 m (38 ft.) 4290 kg (9458 lb)
literature
Name Link
C Series Brochure Download
Videos

Videos

Documents

 

Monday 8:00AM - 5:30PM
Tuesday 8:00AM - 5:30PM
Wednesday 8:00AM - 5:30PM
Thursday 8:00AM - 5:30PM
Friday 8:00AM - 5:30PM
Saturday 8:00AM - NOON
Sunday Closed
Call Now Get Direction Request Service Part Request Request a Quote Value My Trade Financing
My Cart - items