My Cart - items
items in your cart
Order summary
Total:
Grand Total:
*Shipping & taxes calculated at checkout
|
Model | DHM7 | DHM8 | DHM9 | DHM10 |
Working Width | 6’9” | 8’ | 9’3” | 10’6” |
Number of Oval Discs | 5 | 6 | 7 | 8 |
Blades Per Disc | 2 | 2 | 2 | 2 |
Driveline Size | Cat 4 | Cat 4 | Cat 4 | Cat 4 |
Minimum PTO HP | 40 | 46 | 52 | 56 |
Hitch | Cat 2. | Cat 2. | Cat 2. | Cat 2. |
PTO Speed | 540 | 540 | 540 | 540 |
Safety Curtain | Standard | Standard | Standard | Standard |
Machine Weight (lbs) | 906 | 1,235 | 1,300 | 1,400 |
|
Construction Features
|
Safety Features
|